The Portal Usage report
The Portal Usage report shows the number of times staff from each referring practice signed in to rVetLink.
This table gives the information that each column shows in the report:
| Column | Information that the column shows |
|---|---|
| Rank | The number of this practice in the sequence of practices that sign in to rVetLink the most. |
| Clinic Name Id | The name of the referring practice and their ID from your PIMS |
| User Name | The value that staff of the referring practice enter in the User Name box when they sign in to rVetLink |
| Login Cnt | The number of times that staff of the referring practice signed in to rVetLink |
| Wkly Avg | The average number of times that staff of the referring practice signed in to rVetLink each week |
| Last Login Date/Time | ed The last time that staff of the referring practice signed in to rVetLink |
