The Update Notices Sent report
The Update Notices Sent report has information about each message that rVetLink sent to referring practices after your practice gives care to the referred patient.
This table gives the information that each column shows in the report:
| Column | Information that the column shows |
|---|---|
| Date/Time Occurred | The time that rVetLink sent the message |
| Date/Time Notice Sent | The time that the referring practice received the message |
| Patient Name Id | The patient name and their patient ID from your PIMS |
| Client Name Id | The client name and their client ID from your PIMS |
| Location | The name of the specialty or emergency practice that the message was from |
| Reason | The medical problem that the patient had |
| RDVM Clinic Name Id | The name of the referring practice and their ID from your PIMS |
| The email address that rVetLink sent the message to | |
| Fax | The fax number that rVetLink sent the message to |
| File(s) | Links to PDF files that have information about the patient's treatment |
