The Referral Details report
The Referral Details report has information about each of the referrals that your practice made with the rVetLink portal.
This table gives the information that each column shows in the report:
| Column | Information that the column shows |
|---|---|
| Date / Time Sent | The date and time that your practice received the referral |
| Referring Practice Name / Referral Id | The name of the referring practice and their ID |
| Referring Doctor | The patient's usual veterinarian |
| Submitted By | The staff member that sent the referral |
| Referred to Clinic Doctor | The name of the specialty or emergency practice that the patient was referred to. Note: If your organization has more than one practice and only one database, this column can show a different practice to your practice. |
| Client | The name of the client |
| Patient | The name of the patient |
| Specialty Service | The specialty service that the referral is for |
| Details | A link to a PDF file that contains information about the referral |
