Refer Patient screen: Referral Details section
Veterinarians can use the Refer Patient screen to refer patients to a specialty or emergency practice. The Referral Details section of the screen has information about the reason for the referral and applicable service or doctor for the patient.
This image shows an example of the Referral Details section:
Boxes of the Referral Details section
This table gives each box in the Referral Details section and how to use it.
| Box | How to use the box |
|---|---|
| Referral Practice | Use Referral Practice to select the practice that you want to refer the patient to. Note: This field only shows if the practice has more than one hospital location. |
| Specialty Service for Referral | Use Specialty Service for Referral to select the department that you want to refer the patient to. |
| Urgent Referral | If the referral is an emergency, set Urgent Referral to Yes. |
| Request Specific Doctor | Use Request Specific Doctor to enter the name of the veterinarian that you want to refer the patient to. |
| Appointment Schedule Preference | Use Appointment Schedule Preference to select the method for the client to contact the practice. |
| Reason for Referral/Primary Complaint | Use Reason for Referral/Primary Complaint to enter the cause of the referral. |
| Expectation for this case | Use Expectation for this case to select the treatment that you want the practice to give to the patient. |
| Additional Comments | Use Additional Comments to enter more patient information that you want the practice to know. |
| More boxes | If more information is necessary, a practice can add a maximum of five more boxes to the Referral Details section. Use the boxes to add the specified information. |
