About the Patient Referrals screen
Practices that do not have an integration with a PIMS can use the Patient Referrals screen to monitor and do necessary work with referrals that other practices sent to them.
To get access to the Patient Referrals screen, select the Patient Referrals tab.
Items above the table in the Patient Referrals screen
This table gives each items above the table in the Patient Referrals screen and their function:
| Item | Function |
|---|---|
| Search box | Use the box to do a search of these columns in the table:
|
| Show Processed setting | Use the setting to show or remove referrals that you have completed triage for. |
| Export Last 30 Days button | Use the button to download an XLSX file that contains the information of all referrals in the Patient Referrals screen. |
Columns of the Patient Referrals screen
This table gives each column in the Patient Referrals screen table and its function:
| Column | Function |
|---|---|
| Status Date | Shows the date and time that the referral status changed. |
| Referred To | Shows the practice that will treat the patient. |
| Referred From | Shows the practice that referred the patient. |
| Referral ID | Shows a unique string of characters that identifies the practice that referred the patient. |
| Specialty Service | Shows the type of specialty or emergency service that is necessary for the patient. |
| Client | Shows the name of the practice's client. |
| Patient | Shows the name of the patient. |
| # Files | Shows the number of files that the referring veterinarian attached to the referral. |
| Status | Shows if the referring practice staff completed the referral or made changes to it. |
| Processed | After you complete triage of a referral, select the toggle in the Processed column. Note: You can only select the toggle for referrals with Submitted status. |
| Buttons | The rightmost column has these buttons: |
Buttons of the Patient Referrals screen
This table gives each button and its function:
| Button | Function |
|---|---|
| Shows more information about the referral. | |
| Lets you make changes to the referral. | |
| Removes the referral. |
Patient referral statuses
The Status column in the Patient Referrals screen shows if the referring practice staff completed the referral or made changes to it.
This table gives the name of each status and what the referring practice staff did for the applicable referral.
| Status | What the referring practice staff did |
|---|---|
| Submitted | Staff of the referring practice sent the referral. |
| Not-Yet Submitted | Staff of the referring practice saved the referral but did not send it. |
| Update Not-Yet Submitted | Staff of the referring practice sent the referral, then made an update to it, but did not send the updated information |
| Update Submitted | Staff of the referring practice sent the referral, then made an update to it, then sent it again |
Filters of the Patient Referrals screen
To make it easier to find a referral, use the filter button in each column of the Patient Referrals screen.
This table gives each filter on the Patient Referrals screen and its function:
| Filter | Function |
|---|---|
| Contains | Shows referrals with information in the applicable column that includes the text that you enter. |
| Starts with | Shows referrals with information in the applicable column that starts with the text that you enter. |
| Is equal to | Shows referrals with information in the applicable column that is the same as the text that you enter. |
| Is not equal to | Shows referrals with information in the applicable column that is different to the text that you enter. |
